6/49 Hot and Cold Numbers
Counts of past Super Lotto 6/49 results up to November 19, 2026. Each draw is random and independent, so these numbers are no more or less likely to come up next — this is history, not a prediction.
6/49 hot and cold — last 50 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 15 | 12 | 2 draws ago | |
| 20 | 10 | 7 draws ago | |
| 23 | 10 | last draw | |
| 36 | 10 | 5 draws ago | |
| 40 | 10 | 6 draws ago | |
| 44 | 10 | 3 draws ago | |
| 13 | 9 | 3 draws ago | |
| 16 | 9 | 2 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 28 | 1 | 4 draws ago | |
| 46 | 2 | 6 draws ago | |
| 48 | 3 | 13 draws ago | |
| 43 | 3 | 21 draws ago | |
| 32 | 3 | 8 draws ago | |
| 21 | 3 | 3 draws ago | |
| 14 | 3 | 28 draws ago | |
| 45 | 4 | 20 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 14 | 3 | 28 draws ago | |
| 05 | 6 | 26 draws ago | |
| 25 | 5 | 25 draws ago | |
| 29 | 4 | 25 draws ago | |
| 43 | 3 | 21 draws ago | |
| 06 | 6 | 20 draws ago | |
| 45 | 4 | 20 draws ago | |
| 41 | 5 | 17 draws ago |
6/49 hot and cold — last 100 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 44 | 24 | 3 draws ago | |
| 15 | 18 | 2 draws ago | |
| 23 | 18 | last draw | |
| 36 | 18 | 5 draws ago | |
| 40 | 17 | 6 draws ago | |
| 16 | 16 | 2 draws ago | |
| 18 | 16 | 2 draws ago | |
| 04 | 15 | 6 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 45 | 6 | 20 draws ago | |
| 32 | 6 | 8 draws ago | |
| 46 | 7 | 6 draws ago | |
| 31 | 7 | 1 draws ago | |
| 28 | 7 | 4 draws ago | |
| 41 | 8 | 17 draws ago | |
| 29 | 8 | 25 draws ago | |
| 07 | 8 | 1 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 14 | 14 | 28 draws ago | |
| 05 | 13 | 26 draws ago | |
| 25 | 11 | 25 draws ago | |
| 29 | 8 | 25 draws ago | |
| 43 | 10 | 21 draws ago | |
| 06 | 11 | 20 draws ago | |
| 45 | 6 | 20 draws ago | |
| 41 | 8 | 17 draws ago |
6/49 hot and cold — last 300 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 44 | 52 | 3 draws ago | |
| 16 | 51 | 2 draws ago | |
| 26 | 48 | 13 draws ago | |
| 36 | 47 | 5 draws ago | |
| 23 | 44 | last draw | |
| 02 | 41 | last draw | |
| 08 | 41 | 7 draws ago | |
| 13 | 41 | 3 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 49 | 25 | 1 draws ago | |
| 29 | 26 | 25 draws ago | |
| 09 | 29 | last draw | |
| 46 | 30 | 6 draws ago | |
| 38 | 30 | 1 draws ago | |
| 17 | 30 | 10 draws ago | |
| 01 | 30 | 13 draws ago | |
| 43 | 31 | 21 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 14 | 38 | 28 draws ago | |
| 05 | 36 | 26 draws ago | |
| 25 | 40 | 25 draws ago | |
| 29 | 26 | 25 draws ago | |
| 43 | 31 | 21 draws ago | |
| 06 | 39 | 20 draws ago | |
| 45 | 35 | 20 draws ago | |
| 41 | 41 | 17 draws ago |
6/49 hot and cold — all 448 draws since Jan 2, 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 44 | 74 | 3 draws ago | |
| 16 | 66 | 2 draws ago | |
| 13 | 65 | 3 draws ago | |
| 26 | 65 | 13 draws ago | |
| 41 | 65 | 17 draws ago | |
| 19 | 64 | 7 draws ago | |
| 36 | 63 | 5 draws ago | |
| 23 | 61 | last draw |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 38 | 43 | 1 draws ago | |
| 01 | 44 | 13 draws ago | |
| 09 | 46 | last draw | |
| 31 | 47 | 1 draws ago | |
| 35 | 48 | 3 draws ago | |
| 11 | 48 | 12 draws ago | |
| 49 | 49 | 1 draws ago | |
| 48 | 49 | 13 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 14 | 59 | 28 draws ago | |
| 05 | 53 | 26 draws ago | |
| 25 | 52 | 25 draws ago | |
| 29 | 49 | 25 draws ago | |
| 43 | 54 | 21 draws ago | |
| 06 | 52 | 20 draws ago | |
| 45 | 57 | 20 draws ago | |
| 41 | 65 | 17 draws ago |